Products | 3 Months | 6 Months | Yearly | Yearly |
---|---|---|---|---|
Pulses | 1500 | 2500 | 4000 | 4000 |
Veg-Oils & Oil Seeds1500 | 2500 | 4000 | 4000 | |
Spices & Dry Fruits | 1500 | 2500 | 4000 | 4000 |
Paddy & Rice (Dhaan & Chawal) | — | — | 2500 | 2000 |
Cotton (Kapas) | 800 | 1300 | 2000 | 2000 |
Dhaniya (Coriander) | 800 | 1300 | 2000 | 2000 |
Moong (Mung Bean) | 800 | 1300 | 2000 | 2000 |
Sugar | 800 | 1300 | 2000 | 1900 |
Til (Sesame) Seed | 800 | 1300 | 2000 | 2000 |
Urad (Black Matpe) | 800 | 1300 | 2000 | 2000 |
Chana (Chick Pea) | 1000 | 1500 | 2500 | 2500 |
GoundNut (Peanut) | 1500 | 2500 | 3800 | 3800 |
Tur (Pigeon Pea) | 1000 | 1500 | 2500 | 2500 |
Pulses Live Prices
Veg-Oils & Seeds
Other Live Prices
Grains
- PULSES ALL
- CHANA (CHICK PEA)
- TOOR (PIGEON PEA)
- URAD (BLACK MATPE)
- MOONG (MUNG BEAN)
- VEG-OILS ALL
- SOYABEAN
- GROUNDNUT (PEANUT)
- TIL SEED
- SPICES & DRY FRUITS RATES
- COTTON RATES
- DHANIYA (CORIANDER) RATES
- TURMERIC (HALDI) RATES
- PADDY(DHAAN)
- RICE (CHAWAL)