| Products | 3 Months | 6 Months | Yearly | Yearly |
|---|---|---|---|---|
| Pulses | 1600 | 2800 | 4600 | 4600 |
| Veg-Oils & Oil Seeds1500 | 2500 | 4000 | 4000 | |
| Spices & Dry Fruits | 1600 | 2800 | 4600 | 4600 |
| Paddy & Rice (Dhaan & Chawal) | — | — | 2500 | 2500 |
| Cotton (Kapas) | 900 | 1500 | 2500 | 2500 |
| Dhaniya (Coriander) | 900 | 1500 | 2500 | 2500 |
| Moong (Mung Bean) | 900 | 1500 | 2500 | 2500 |
| Til (Sesame) Seed | 1200 | 2000 | 3400 | 3400 |
| Urad (Black Matpe) | 900 | 1500 | 2500 | 2500 |
| Chana (Chick Pea) | 1200 | 2000 | 3000 | 3000 |
| Ground Nut (Peanut) | 1500 | 2500 | 3900 | 3900 |
| Tur (Pigeon Pea) | 1100 | 1700 | 2900 | 2900 |
Pulses Live Prices
Veg-Oils & Seeds
Other Live Prices
Grains
- PULSES ALL
- CHANA (CHICK PEA)
- TOOR (PIGEON PEA)
- URAD (BLACK MATPE)
- MOONG (MUNG BEAN)
- VEG-OILS ALL
- SOYABEAN
- GROUNDNUT (PEANUT)
- TIL SEED
- SPICES & DRY FRUITS RATES
- COTTON RATES
- DHANIYA (CORIANDER) RATES
- TURMERIC (HALDI) RATES
- PADDY(DHAAN)
- RICE (CHAWAL)